Insulated Clothing Size
SIZE | CHEST | WAIST | WEIGHT | INSEAM |
XS | 30-32″ | 24-26″ | 115-120 LBS | 29″ |
S | 34-36″ | 28-30″ | 125-145 | 29.5″ |
M | 38-40″ | 32-34″ | 145-170 | 30″ |
L | 40-42″ | 36-38″ | 170-195 | 30.5″ |
XL | 44-46″ | 40-42″ | 195-220 | 31″ |
XXL | 48-50″ | 44-46″ | 220-245 | 31.5″ |
3XL | 50-52″ | 48-50″ | 245-270 | 32″ |
4XL | 54-56″ | 52-54″ | 270-295 | 32.5″ |
5XL | 58-60″ | 54-56″ | 295-320 | 33″ |
- Insulated garments should fit loosely.
- If your size is borderline, choose the larger size.
- Size chart is based on regulars (Men 5’8″-6′).
- Tall sizes are approximately 2 inches longer in the sleeves, inseam and torso(Men 6’1″-6’3″).
- Short sizes are approximately 2 inches shorter in the sleeves, inseam and torso (Men 5’3″-5’7″).
- Contact customer service if you have any sizing questions.